Start free. Grow when you're ready.
Three tiers by firm size — no setup fees, no implementation project. Every person is a seat. Upgrade when you need roster, financials, or staffing.
1–2 seats
Solo
Solo founders
Free
11+ seats
Scale
Established firms needing analytics
$39/seat / month
| Feature | Solo1–2 seats | Essentials3–10 seats | Scale11+ seats |
|---|---|---|---|
| Solo | |||
| Time entry | Included | Included | Included |
| Included | Included | Included | |
| CRMLimited contacts and simple pipeline analytics on Solo | Included | Included | Included |
| Projects | Included | Included | Included |
| Client invoicing | Included | Included | Included |
| Collections / analytics | Included | Included | Included |
| Essentials | |||
| Roster | Not included | Included | Included |
| Financials / forecast | Not included | Included | Included |
| Scale | |||
| Time approvals | Not included | Not included | Included |
| Staffing planner | Not included | Not included | Included |
| Org structure | Not included | Not included | Included |
IncludedNot included
Annual terms available at a discount. All tiers include full client invoicing.
Questions firms ask us
The questions firms actually ask on the first call, answered the way we'd answer them on the call.